Covers
For All Types of Extinguishers, Hose Racks and Reels
• Identify & Locate Extinguishers and Hose Storage Equipment Fast
• Prolong Equipment Life
• Deter Tampering
QUALITY ASSURED
- Made of reinforced vinyl (PVC)
- Hook & Loop fasteners for quick release
- Water Resistant
- Mildew Resistant
- Anti-staph, fungal resistant
- Elastic back covers have grommet at bottom and bottom pull tab.
Other custom sizes and styles available. Specifications required
IMPRINT AVAILABLE
English, as well as French, Spanish, Bi-Lingual, and others.
CUSTOM IMPRINT AVAILABLE
Have your logo or custom print added to your extinguisher, hose rack or hose reel covers.
Artwork required
Reasonable minimums & one-time set-up charge.
HEAVY DUTY MATERIAL AVAILABLE
- Heavy Duty Red Reinforced PVC
- Heavy Duty Treated Poly Cotton
- Heavy Duty Fluorescent “Fire” Orange”
HEAVY DUTY MATERIAL AVAILABLE
Specify:
– suffix HD for Heavy Duty Red PVC
– suffix HDPC for Heavy Duty Red Treated Poly-Cotton.
– suffix HDO for Heavy Duty Fluor. “Fire” Orange
FIRE EXTINGUISHER COVERS
| Part No. | Description | Height (Inches) | Width (Inches) | Depth (Inches) |
|---|---|---|---|---|
| Extinguisher Covers | ||||
| FE-1 | 5 lb & 10 lb Cover | 20 | 12.5 | |
| FE-2 | 10 lb (tall) - 20 lb. Cover | 26 | 16 | |
| FE-3 | 30 lb. Cover | 32 | 16 | |
| FE-1W | 5 lb.&10 lb Cover With Window | 20 | 12.5 | |
| FE-2W | 10 lb (tall) - 20 lb. Cover w/Window | 26 | 16 | |
| FE-3W | 30 lb cover w/Window | 32 | 16 | |
| Elastic Back Extinguisher Covers NEW! | ||||
| EFE-1 | 5 lb. with Elastic Back | 18.5 | 5.5 | |
| EFE-2 | 10 lb with Elastic Back | 22 | 7.5 | |
| EFE-3 | 20 lb with Elastic Back | 26 | 8 | |
| EFE-1W | 5 lb. cover, Elastic Back w/Window | 18.5 | 5.5 | |
| EFE-2W | 10 lb. cover, Elastic Back, w/Window | 22 | 7.5 | |
| EFE-3W | 20 lb. cover, Elastic Back, w/Window | 26 | 8 | |
| Cartridge Operated Style Covers have hook & loop strap at bottom, solid back with wall hook access | ||||
| CFE-10 | 10 lb. Cartridge Op. cover | 18.5 | 14 | |
| CFE-20 | 20 lb. Cartridge Op. cover | 22 | 15.5 | |
| 8 | 30 lb. Cartridge Op. cover | 24.5 | 16.5 | |
| Wheeled Extinguisher Covers | ||||
| WFE50 | 50 lb. Wheeled Exting. Cover | 47 | 23 | 26 |
| WFE150 | 125-150 lb. Wheeled Exting. Cover | 52 | 30 | 46 |
| WFE350 | 350 lb. Wheeled Exting. Cover. | 57 | 36 | 41 |
| OTHER SIZES AND STYLES AVAILABLE | ||||
![]()
WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.
HOSE RACK COVERS
| Part No. | Description | |
|---|---|---|
| Pin Rack Covers | ||
| RA-28 | Hose Rack Cover (50'-75') | 28" H x 22"W x 6"D |
| RA-32 | Hose Rack Cover (100'+) | 32" H x 22"W x 6" D |
| Hump Rack Covers | ||
| HRA-2418 | Hump Rack Cover | 24" W x 18 Hx6" D |
| HRA-2424 | Hump Rack Cover | 24" W x 24" Hx 6" D |
| HRA-30 | Hump Rack Cover | 30" W x 25" H x 6" D |
| HRA-34 | Hump Rack Cover | 34" W x 28" H x 6" D |
| HRA-3434 | Hump Rack Cover | 34" W x 34" Hx 6" D |
| HRA-40 | Hump Rack Cover | 40"W x 40" H x 6" D |
| OTHER SIZES AND STYLES AVAILABL | ||
![]()
WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.
HOSE REEL COVERS
For Standard and Continuous Flow Reels
| Part No | Description |
|---|---|
| Hose Reel Covers for standard swinging hose reels | |
| RE-18 | 18" Diam.x 6"w Hose Reel Cover |
| RE-21 | 21" Diam.x 7"w Hose Reel Cover |
| RE-2110 | 21" Diam. x 10" w Hose Reel Cover |
| RE-24 | 24" Diam.x 6"w Hose Reel Cover |
| RE-2410 | 24" Diam. x 10" w Hose Reel Cover |
| RE-26 | 26" Diam.x 8" w Hose Reel Cover |
| RF-2610 | 26" Diam. x 10" w Hose Reel Cover |
| RE-2614 | 26" Diam. x 14" w Hose Reel Cover |
| RE-3212 | 32" Diam. x 12" w Hose Reel Cover |
| RE-3215 | 32" Diam. X 15" w Hose Reel Cover |
| RE-36 | 36" Diam. x 12" w Hose Reel Cover |
| Continuous Flow (Wide) Reel Covers | |
| CRE-2416 | 24" Diam. x 16" w Contin. Flow Reel Cover |
| CRE-2426 | 24" Diam. x 26" w Contin. Flow Reel Cover |
| CRE-2926 | 29" Diam.x 26" w Contin. Flow Reel Cover |
| OTHER SIZES AND STYLES AVAILABLE |
FLAME RETARDANT BLANKETS WITH VINYL CASE
| Part No. | Description |
|---|---|
| FBK20 | Blanket with vinyl case: Economical (70% Wool, 30% Synthetic) blanket which is naturally flame retardant. Meets CS-191 specifications for flame retardancy. Grey, 62" x 80", Packed in bright red vinyl case. Case is constructed of tough fabric reinforced vinyl which is water, mildew, and fungal resistant. |
| FB6280 | 70/30 Wool Blend Blanket only (description above) Meets CS-191 specifications for flame retardancy. |
| FBK20FP | Treated (70% wool, 30% synthetic) Blanket with Case:. Blanket is treated with non toxic solution for flame proofing. Grey, 62" x 80" 2.5 lbs. Meets NFPA-701 specifications for flame proof. 62" x 80" |
| FB6280FP | Treated (70% wool, 30% synthetic) Blanket only (desc.above). Meets NFPA-701 specifications for flame proof. |
| MFBK20 | 100% polyester Modacrylic Blanket with Case: Meets NFPA-701 specifications for flame proof. Navy Blue. 66"x 90" 3 lbs. Case is constructed of tough fabric reinforced vinyl which is water, mildew, and fungal resistant. |
| MFB6690 | 100% polyester Modacrylic Blanket only (description above) Meets NFPA-701 specifications for flame proof |
| FBC-20 | Vinyl blanket case only Approx. dim: 24" H x 22.5"W |
| FBC-20L | Vinyl blanket case only for Modacrylic Blanket: |
![]()
WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.
HYDRANT (Out of Service) COVERS
Easily identify hydrants “out of service”
Sizes available to fit any hydrant
Constructed of Heavy Duty fabric reinforced vinyl.
Secured to hydrant using /2″ grommets at base of cover.
Available in Red, Heavy duty bright orange, and heavy duty yellow
Custom print available.
| Part No | Dimensions |
|---|---|
| HOOS1 | 36" H x 30"W |
| HOOS2 | 27" H x 30"W |
| Custom sizes Available |